Dates: 09 – 11 Aug, 2018
Day 1
09:00 – 09:10 | Introduction on CESM summer school (June-Yi) |
09:10 – 10:30 | Basics of CESM (Malte) |
10:30 – 10:45 | Break |
10:45 – 12:00 | Tutorial to run CESM1 on USC machine (Sun-Seon) |
12:00 – 13:00 | Lunch |
13:00 – 15:30 | Tutorial to run CESM1 on USC machine (Sun-Seon) |
15:30 – 16:00 | Break |
16:00 – 18:00 | Tutorial to use relevant Programs (CDO, NCO, etc.) and the climate explorer (Karl, Kyung-Sook) |
19:00 – 21:00 | Dinner |
Day 2
10:00 – 12:00 | Introduction: road to master CESM (Yoshi) |
12:00 – 13:00 | Lunch |
13:30 – 15:00 | A brief history of AGCM and CGCM (Yoshi) |
15:00 – 15:30 | Break |
15:30 – 18:00 | Tutorial to run CESM2.0 on USC machine (Yoshi) |
18:30 – 21:00 | Dinner |
Day 3
10:00 – 12:00 | Tutorial to run Global Ocean Assimilation using CESM (Yoshi) |
12:00 – 13:00 | Lunch |
13:30 – 15:00 | Tutorial to run Forced simulation using CESM (Yoshi) |
15:00 – 15:30 | Break |
15:30 – 18:00 | Tutorial to run Partial Coupled experiment using CESM (Malte) |
If you are interested in this program, please contact Prof.